Glue Wine
.../scala/com/hynfias/arrow/graph/Applet.scala | 30 +++++++++++++++++-----
src/main/scala/com/hynfias/arrow/graph/Main.scala | 1 -
.../hynfias/arrow/graph/domain/ArrowFactory.scala | 10 ++++++++
.../arrow/graph/domain/{ => arrow}/Arrow.scala | 4 +--
.../arrow/graph/domain/arrow/Drawable.scala | 10 ++++++++
.../arrow/graph/domain/arrow/Existable.scala | 6 +++++
.../arrow/graph/domain/arrow/Identity.scala | 5 ++++
.../hynfias/arrow/graph/domain/arrow/Movable.scala | 24 +++++++++++++++++
.../hynfias/arrow/graph/domain/arrow/Sizable.scala | 6 +++++
.../com/hynfias/arrow/graph/infra/Ellipse.scala | 19 ++++++++++++++
.../hynfias/arrow/graph/infra/EllipseFactory.scala | 18 +++++++++++++
.../com/hynfias/arrow/graph/infra/GetArrow.scala | 14 +++++++---
.../com/hynfias/arrow/graph/infra/Quiver.scala | 14 ++++++++--
13 files changed, 145 insertions(+), 16 deletions(-)
Read other posts